| Rank | Country | Labor force | |
|---|---|---|---|
| 1 | China | 803,300,000 | |
| 2 | India | 516,400,000 | |
| 3 | United States | 153,100,000 | |
| 4 | Indonesia | 108,000,000 | |
| 5 | Brazil | 99,470,000 | |
| 6 | Russia | 75,100,000 | |
| 7 | Bangladesh | 69,400,000 | |
| 8 | Japan | 66,070,000 | |
| 9 | Nigeria | 50,130,000 | |
| 10 | Pakistan | 49,180,000 | |
| 11 | Vietnam | 45,730,000 | |
| 12 | Mexico | 45,380,000 | |
| 13 | Germany | 43,630,000 | |
| 14 | Thailand | 37,120,000 | |
| 15 | Philippines | 36,220,000 | |
| 16 | United Kingdom | 30,710,000 | |
| 17 | Burma | 29,260,000 | |
| 18 | Iran | 28,700,000 | |
| 19 | France | 27,760,000 | |
| 20 | Ethiopia | 27,270,000 | |
| 21 | Turkey | 25,270,000 | |
| 22 | Italy | 24,860,000 | |
| 23 | Korea, South | 23,990,000 | |
| 24 | Egypt | 22,490,000 | |
| 25 | Spain | 22,010,000 | |
| 26 | Ukraine | 21,630,000 | |
| 27 | Colombia | 20,650,000 | |
| 28 | South Africa | 20,490,000 | |
| 29 | Korea, North | 20,000,000 | |
| 30 | Tanzania | 19,690,000 | |
| 31 | Canada | 17,900,000 | |
| 32 | Poland | 17,010,000 | |
| 33 | Argentina | 16,100,000 | |
| 34 | Afghanistan | 15,000,000 | |
| 35 | Congo, Democratic Republic of the | 15,000,000 | |
| 36 | Uzbekistan | 14,600,000 | |
| 37 | Uganda | 14,050,000 | |
| 38 | Venezuela | 12,500,000 | |
| 39 | Kenya | 11,850,000 | |
| 40 | Morocco | 11,350,000 | |
| 41 | Ghana | 11,290,000 | |
| 42 | Nepal | 11,110,000 | |
| 43 | Malaysia | 10,910,000 | |
| 44 | Australia | 10,900,000 | |
| 45 | Taiwan | 10,780,000 | |
| 46 | Mozambique | 9,600,000 | |
| 47 | Peru | 9,419,000 | |
| 48 | Algeria | 9,380,000 | |
| 49 | Romania | 9,350,000 | |
| 50 | Kazakhstan | 8,156,000 | |
| 51 | Sri Lanka | 7,670,000 | |
| 52 | Netherlands | 7,500,000 | |
| 53 | Sudan | 7,415,000 | |
| 54 | Iraq | 7,400,000 | |
| 55 | Madagascar | 7,300,000 | |
| 56 | Cambodia | 7,000,000 | |
| 57 | Chile | 6,970,000 | |
| 58 | Cote d'Ivoire | 6,907,000 | |
| 59 | Cameroon | 6,680,000 | |
| 60 | Angola | 6,573,000 | |
| 61 | Saudi Arabia | 6,488,000 | |
| 62 | Yemen | 6,316,000 | |
| 63 | Portugal | 5,500,000 | |
| 64 | Syria | 5,457,000 | |
| 65 | Mali | 5,400,000 | |
| 66 | Benin | 5,380,000 | |
| 67 | Czech Republic | 5,350,000 | |
| 68 | Azerbaijan | 5,243,000 | |
| 69 | Belgium | 5,030,000 | |
| 70 | Burkina Faso | 5,000,000 | |
| 71 | Zambia | 4,989,000 | |
| 72 | Greece | 4,940,000 | |
| 73 | Cuba | 4,853,000 | |
| 74 | Senegal | 4,850,000 | |
| 75 | Bolivia | 4,793,000 | |
| 76 | Sweden | 4,660,000 | |
| 77 | Rwanda | 4,600,000 | |
| 78 | Ecuador | 4,550,000 | |
| 79 | Malawi | 4,500,000 | |
| 80 | Belarus | 4,300,000 | |
| 81 | Hungary | 4,190,000 | |
| 82 | Zimbabwe | 3,998,000 | |
| 83 | Dominican Republic | 3,986,000 | |
| 84 | Guatemala | 3,958,000 | |
| 85 | Switzerland | 3,850,000 | |
| 86 | Chad | 3,747,000 | |
| 87 | Guinea | 3,700,000 | |
| 88 | Somalia | 3,700,000 | |
| 89 | Hong Kong | 3,640,000 | |
| 90 | Haiti | 3,600,000 | |
| 91 | Tunisia | 3,591,000 | |
| 92 | Austria | 3,560,000 | |
| 93 | Papua New Guinea | 3,557,000 | |
| 94 | Bulgaria | 3,440,000 | |
| 95 | United Arab Emirates | 3,119,000 | |
| 96 | Burundi | 2,990,000 | |
| 97 | Serbia | 2,961,000 | |
| 98 | Denmark | 2,900,000 | |
| 99 | Israel | 2,880,000 | |
| 100 | El Salvador | 2,870,000 | |
Definition: This entry contains the total labor force figure.
Source: CIA World Factbook - Unless otherwise noted, information in this page is accurate as of January 1, 2008
By:
http://www.indexmundi.com/g/r.aspx?t=100&v=72

Post a Comment