| Rank | Country | Internet users | |
|---|---|---|---|
| 1 | United States | 208,000,000 | |
| 2 | China | 162,000,000 | |
| 3 | Japan | 87,540,000 | |
| 4 | India | 60,000,000 | |
| 5 | Brazil | 42,600,000 | |
| 6 | Germany | 38,600,000 | |
| 7 | Korea, South | 34,120,000 | |
| 8 | United Kingdom | 33,534,000 | |
| 9 | France | 30,838,000 | |
| 10 | Italy | 28,855,000 | |
| 11 | Russia | 25,689,000 | |
| 12 | Mexico | 22,000,000 | |
| 13 | Canada | 22,000,000 | |
| 14 | Spain | 18,578,000 | |
| 15 | Iran | 18,000,000 | |
| 16 | Vietnam | 17,870,000 | |
| 17 | Indonesia | 16,000,000 | |
| 18 | Australia | 15,300,000 | |
| 19 | Netherlands | 14,544,000 | |
| 20 | Taiwan | 13,210,000 | |
| 21 | Turkey | 12,284,000 | |
| 22 | Pakistan | 12,000,000 | |
| 23 | Malaysia | 11,292,000 | |
| 24 | Poland | 11,000,000 | |
| 25 | Thailand | 8,466,000 | |
| 26 | Argentina | 8,184,000 | |
| 27 | Nigeria | 8,000,000 | |
| 28 | Sweden | 6,981,000 | |
| 29 | Colombia | 6,705,000 | |
| 30 | Morocco | 6,100,000 | |
| 31 | Peru | 6,100,000 | |
| 32 | Egypt | 6,000,000 | |
| 33 | Ukraine | 5,545,000 | |
| 34 | Belarus | 5,478,000 | |
| 35 | South Africa | 5,100,000 | |
| 36 | Romania | 5,063,000 | |
| 37 | Belgium | 4,800,000 | |
| 38 | Saudi Arabia | 4,700,000 | |
| 39 | Philippines | 4,615,000 | |
| 40 | Switzerland | 4,360,000 | |
| 41 | Austria | 4,200,000 | |
| 42 | Chile | 4,156,000 | |
| 43 | Venezuela | 4,140,000 | |
| 44 | Norway | 4,074,000 | |
| 45 | Hong Kong | 3,770,000 | |
| 46 | Czech Republic | 3,541,000 | |
| 47 | Hungary | 3,500,000 | |
| 48 | Sudan | 3,500,000 | |
| 49 | Portugal | 3,213,000 | |
| 50 | New Zealand | 3,200,000 | |
| 51 | Denmark | 3,171,000 | |
| 52 | Finland | 2,925,000 | |
| 53 | Kenya | 2,770,000 | |
| 54 | Algeria | 2,460,000 | |
| 55 | Slovakia | 2,256,000 | |
| 56 | Greece | 2,048,000 | |
| 57 | Israel | 1,899,000 | |
| 58 | Bulgaria | 1,870,000 | |
| 59 | Singapore | 1,717,000 | |
| 60 | United Arab Emirates | 1,709,000 | |
| 61 | Uzbekistan | 1,700,000 | |
| 62 | Croatia | 1,576,000 | |
| 63 | Ecuador | 1,549,000 | |
| 64 | Syria | 1,500,000 | |
| 65 | Ireland | 1,437,000 | |
| 66 | Serbia | 1,400,000 | |
| 67 | Guatemala | 1,320,000 | |
| 68 | Tunisia | 1,295,000 | |
| 69 | Slovenia | 1,251,000 | |
| 70 | Kazakhstan | 1,247,000 | |
| 71 | Jamaica | 1,232,000 | |
| 72 | Dominican Republic | 1,232,000 | |
| 73 | Zimbabwe | 1,220,000 | |
| 74 | Costa Rica | 1,214,000 | |
| 75 | Lithuania | 1,083,000 | |
| 76 | Latvia | 1,071,000 | |
| 77 | Lebanon | 950,000 | |
| 78 | Bosnia and Herzegovina | 950,000 | |
| 79 | Puerto Rico | 915,600 | |
| 80 | Azerbaijan | 829,100 | |
| 81 | Kuwait | 816,700 | |
| 82 | Jordan | 796,900 | |
| 83 | Estonia | 760,000 | |
| 84 | Uruguay | 756,000 | |
| 85 | Uganda | 750,000 | |
| 86 | Moldova | 727,700 | |
| 87 | Benin | 700,000 | |
| 88 | Haiti | 650,000 | |
| 89 | Senegal | 650,000 | |
| 90 | El Salvador | 637,000 | |
| 91 | Ghana | 609,800 | |
| 92 | Bolivia | 580,000 | |
| 93 | Afghanistan | 535,000 | |
| 94 | Albania | 471,200 | |
| 95 | Bangladesh | 450,000 | |
| 96 | Sri Lanka | 428,000 | |
| 97 | Tanzania | 384,300 | |
| 98 | Cameroon | 370,000 | |
| 99 | Luxembourg | 339,000 | |
| 100 | Honduras | 337,300 | |
Definition: This entry gives the number of users within a country that access the Internet. Statistics vary from country to country and may include users who access the Internet at least several times a week to those who access it only once within a period of several months.
Source: CIA World Factbook - Unless otherwise noted, information in this page is accurate as of January 1, 2008
By:
http://www.indexmundi.com/g/r.aspx?t=100&v=118

Post a Comment