Showing posts with label Environment. Show all posts
100ways to Save the Environment
Monday, March 30, 2009In Your Home – Conserve Energy
| In Your Home – Reduce Toxicity
| In Your Office
| Ways to Use Less Water
|
Feel free to visit:
http://www.seql.org/100ways.cfm
100 Ways To Save The Planet
Thursday, March 26, 2009Feel free to visit:
http://www.lifegoggles.com/100_ways/100_Ways_To_Save_The_Planet_v180907.pd
100 Ideas for Creating a More Peaceful World
Thursday, March 26, 2009Creating world peace takes many forms, but surely it begins with individuals. Here are 100 ideas for creating a more peaceful world. Everyone can play a part in creating peace. It continues to be the most significant challenge of humankind and requires the efforts of each of us.
- Be generous with your smiles.
- Commit daily acts of kindness.
- Respect the Earth.
- Walk in a forest.
- Plant a tree.
- Contemplate a mountain.
- Don't pollute.
- Live simply.
- Skip a meal each week, and send $5.00 to an organization helping the hungry.
- Erase a border in your mind.
- Teach peace to children.
- Read Chief Seattle's Letter to the President.
- Be honest.
- Demand honesty from your government.
- Think about consequences.
- Commit yourself to nonviolence.
- Support nonviolent solutions to global problems.
- Speak up for a healthy planet.
- Demand reductions in military expenditures.
- Be fair.
- Pledge allegiance to the Earth and to its varied life forms.
- Think for yourself.
- Ask questions.
- Recognize your unique potential.
- Join an organization working for peace.
- Be less materialistic.
- Be more loving.
- Support an Arms Trade Code of Conduct.
- Oppose all weapons of mass destruction.
- Sign the Abolition 2000 International Petition.
- Work for an international ban on land mines.
- Use your special talents for a more harmonious world.
- Don't eat animals.
- Help the poor.
- Fight against militarism.
- Study the lives of peace heroes.
- Help create a community peace park or garden.
- Commemorate the International Day of Peace in your community (the third Tuesday in September).
- Help strengthen the United Nations.
- Support the creation of an International Criminal Court hold individual leaders accountable for crimes against peace, crimes against humanity, war crimes, and genocide.
- Read the Universal Declaration of Human Rights, and demand that your government live by it.
- Be aware of the rights of future generations.
- Sign the Cousteau Society Bill of Rights for Future Generations.
- Make decisions as though all life truly matters. It does!
- Join an action alert network.
- Make your voice heard by speaking out for peace.
- Laugh more.
- Play with a child.
- Support health, education and the arts over more weapons.
- Help educate the next generation to be compassionate and responsible.
- Accept personal responsibility for creating a better world.
- Sing.
- Write a poem.
- Organize a church service on the theme of peace.
- Learn about another culture.
- Help someone.
- Support the UN Children's Fund (UNICEF).
- Climb a mountain.
- Clear your mind.
- Breathe deeply.
- Sip tea.
- Express your views to government officials.
- Fight for the environment.
- Celebrate Earth Day.
- Think like an astronaut, recognizing that we have only one Earth.
- Be constructive.
- Ring a bell for peace.
- Plant seeds of peace. Work in a garden.
- Change a potential enemy into a friend.
- Watch the movie Amazing Grace and Chuck.
- Share.
- Be more peaceful.
- Send a note of appreciation.
- Tell your friends how much they matter.
- Say "I love you" more.
- Don't tolerate prejudice.
- Demand more from your elected officials.
- Walk by the ocean, a river, or a lake.
- Recognize that all humans have the right to life.
- Respect the dignity of each person.
- Be a leader in the struggle for human decency.
- Watch the movie King of Hearts.
- Send sunflowers to world leaders, and call for a world free of nuclear weapons.
- Oppose technologies that harm the environment.
- Lose an argument to a loved one.
- Read Hiroshima by John Hersey.
- Walk softly on the Earth.
- Appreciate the power of the sun.
- Speak out for global disarmament.
- Support a stronger world order.
- Teach nonviolence by example.
- Remember that "No man is an Island."
- Spend time in nature.
- Boycott war toys.
- Be thankful for the miracle of life.
- Read All Quiet on the Western Front by Erich Maria Remarque.
- Remind your leaders that peace matters.
- Oppose violence in television programming for children.
- Listen to Beethoven's Ode to Joy.
- Celebrate peace.
Feel free to visit:
http://www.justgive.org/ways/peace100.jsp
100Top Countries mobile cellular users
Friday, March 20, 2009| Rank | Country | Telephones - mobile cellular | |
|---|---|---|---|
| 1 | China | 461,100,000 | |
| 2 | United States | 233,000,000 | |
| 3 | India | 166,100,000 | |
| 4 | Russia | 150,000,000 | |
| 5 | Japan | 101,700,000 | |
| 6 | Brazil | 99,919,000 | |
| 7 | Germany | 84,300,000 | |
| 8 | Italy | 71,500,000 | |
| 9 | United Kingdom | 69,657,000 | |
| 10 | Indonesia | 63,803,000 | |
| 11 | Pakistan | 63,160,000 | |
| 12 | Mexico | 57,016,000 | |
| 13 | Turkey | 52,663,000 | |
| 14 | Ukraine | 49,076,000 | |
| 15 | Spain | 46,152,000 | |
| 16 | Philippines | 42,869,000 | |
| 17 | Thailand | 40,816,000 | |
| 18 | Korea, South | 40,197,000 | |
| 19 | South Africa | 39,660,000 | |
| 20 | Poland | 36,746,000 | |
| 21 | Vietnam | 33,200,000 | |
| 22 | Nigeria | 32,322,000 | |
| 23 | Argentina | 31,510,000 | |
| 24 | Colombia | 29,763,000 | |
| 25 | Taiwan | 23,249,000 | |
| 26 | Algeria | 20,998,000 | |
| 27 | Australia | 19,760,000 | |
| 28 | Saudi Arabia | 19,663,000 | |
| 29 | Malaysia | 19,464,000 | |
| 30 | Bangladesh | 19,131,000 | |
| 31 | Venezuela | 18,790,000 | |
| 32 | Canada | 18,749,000 | |
| 33 | Egypt | 18,001,000 | |
| 34 | Romania | 17,400,000 | |
| 35 | Morocco | 16,005,000 | |
| 36 | Netherlands | 15,834,000 | |
| 37 | Iran | 13,659,000 | |
| 38 | Chile | 12,451,000 | |
| 39 | Czech Republic | 12,408,000 | |
| 40 | Portugal | 12,226,000 | |
| 41 | Greece | 11,098,000 | |
| 42 | Iraq | 10,900,000 | |
| 43 | Hungary | 9,965,000 | |
| 44 | Hong Kong | 9,913,000 | |
| 45 | Belgium | 9,660,000 | |
| 46 | Austria | 9,255,000 | |
| 47 | Sweden | 9,087,000 | |
| 48 | Peru | 8,500,000 | |
| 49 | Ecuador | 8,485,000 | |
| 50 | Israel | 8,404,000 | |
| 51 | Bulgaria | 8,253,000 | |
| 52 | Sri Lanka | 7,983,000 | |
| 53 | Kazakhstan | 7,830,000 | |
| 54 | Switzerland | 7,418,000 | |
| 55 | Tunisia | 7,339,000 | |
| 56 | Guatemala | 7,179,000 | |
| 57 | Tanzania | 6,720,000 | |
| 58 | Serbia | 6,644,000 | |
| 59 | Kenya | 6,485,000 | |
| 60 | Belarus | 5,960,000 | |
| 61 | Denmark | 5,841,000 | |
| 62 | Uzbekistan | 5,800,000 | |
| 63 | Finland | 5,670,000 | |
| 64 | United Arab Emirates | 5,519,000 | |
| 65 | Ghana | 5,207,000 | |
| 66 | Norway | 5,041,000 | |
| 67 | Slovakia | 4,893,000 | |
| 68 | Singapore | 4,789,000 | |
| 69 | Lithuania | 4,718,000 | |
| 70 | Ireland | 4,690,000 | |
| 71 | Sudan | 4,683,000 | |
| 72 | Syria | 4,675,000 | |
| 73 | Dominican Republic | 4,606,000 | |
| 74 | Croatia | 4,470,000 | |
| 75 | Congo, Democratic Republic of the | 4,415,000 | |
| 76 | Jordan | 4,343,000 | |
| 77 | Cote d'Ivoire | 4,065,000 | |
| 78 | Libya | 3,928,000 | |
| 79 | El Salvador | 3,852,000 | |
| 80 | New Zealand | 3,530,000 | |
| 81 | Puerto Rico | 3,354,000 | |
| 82 | Azerbaijan | 3,324,000 | |
| 83 | Paraguay | 3,233,000 | |
| 84 | Senegal | 2,983,000 | |
| 85 | Jamaica | 2,804,000 | |
| 86 | Kuwait | 2,536,000 | |
| 87 | Afghanistan | 2,520,000 | |
| 88 | Bolivia | 2,421,000 | |
| 89 | Georgia | 2,400,000 | |
| 90 | Mozambique | 2,339,000 | |
| 91 | Uruguay | 2,333,000 | |
| 92 | Angola | 2,264,000 | |
| 93 | Cameroon | 2,253,000 | |
| 94 | Honduras | 2,241,000 | |
| 95 | Latvia | 2,184,000 | |
| 96 | Uganda | 2,009,000 | |
| 97 | Yemen | 2,000,000 | |
| 98 | Bosnia and Herzegovina | 1,888,000 | |
| 99 | Nicaragua | 1,830,000 | |
| 100 | Slovenia | 1,820,000 | |
Definition: This entry gives the total number of mobile cellular telephone subscribers.
Source: CIA World Factbook - Unless otherwise noted, information in this page is accurate as of January 1, 2008
By:
http://www.indexmundi.com/g/r.aspx?t=100&v=105
